|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | AUTOFOR |
| Certification: | CE/SGS/ISO9001 |
| Model Number: | WWQ305 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 50PCS |
| Price: | Negotiable |
| Packaging Details: | carton/customized |
| Delivery Time: | 15-25days |
| Payment Terms: | L/C, D/A, D/P, Western Union, T/T, |
| Supply Ability: | 1000000pcs/m |
|
Detail Information |
|||
| Adhesive: | Resin | Size: | 255*1.5*32mm/customized |
|---|---|---|---|
| Highlight: | cbn cutting wheel,diamond cut off wheel |
||
Product Description
Cubic boron nitride CBN cutting wheel for hardened tool Steel
AUTOFOR specializes in customize the cubic boron nitride CBN cutting wheel to cut quenched steel; Hardened Steel; ICD;OKS;tool steel,mold steel,die steel,spring steel.It's useful for cutting ,slotting and grooving,and the HRC is above 58,HV is over 700.
| high precision super thin cutting wheel(size:mm) | Max. speed | ||||
| Item | OD(mm) | Thinckness(mm) | ID(mm) | RPM(r/min) | M/S |
| CB76 | 76 | 0.15-0.5 | 6-50 | 12600 | 50 |
| CB90 | 90 | 0.3-0.5 | 6-50 | 10600 | 50 |
| CB150 | 150 | 0.3-1.0 | 10-50 | 6400 | 50 |
| CB180 | 180 | 0.4-1.0 | 10-50 | 5300 | 60 |
| CB205 | 200 | 0.7-1.2 | 10-50 | 4800 | 60 |
| CB230 | 230 | 0.8-1.2 | 10-50 | 4150 | 60 |
| CB255 | 255 | 0.8-1.5 | 10-50 | 3800 | 60 |
| CB305 | 305 | 1.0-1.8 | 10-50 | 3400 | 50 |
| CB355 | 355 | 1.2-2.0 | 10-50 | 3400 | 50 |
| CB405 | 405 | 1.5-2.5 | 10-50 | 3400 | 50 |
| CB455 | 455 | 1.5-2.5 | 10-50 | 2800 | 50 |
【Product Features】
1. Different general traditional grinding wheels have very high precision, strength and rigidity.
2. High cutting precision, not easy to be broken and skewed
3. Used for fixed cutting machines
4. The cutting edge is narrow, which greatly saves steel.
5. No rubber odor when cutting
6. Extremely sharp and durable.
Enter Your Message