|
Product Details:
|
|
| Place of Origin: | China |
|---|---|
| Brand Name: | AUTOFOR |
| Certification: | RoHS/SVHC |
| Model Number: | 255/205/185/155*1.0/0.7/0.8/0.5*32/25.4 |
|
Payment & Shipping Terms:
|
|
| Minimum Order Quantity: | 200 |
| Price: | By quantity |
| Packaging Details: | box |
| Delivery Time: | 45 Days |
| Payment Terms: | T/T |
| Supply Ability: | 100000 |
|
Detail Information |
|||
| Color: | Red/Black | ||
|---|---|---|---|
| Highlight: | Smooth Precision Cutting Wheel,Precision Cutting Wheel For Cigarette Tube |
||
Product Description
Cutting Wheel For Electronic Cigarette Tube,Quartz Glass Tube,Carbon Fiber Tube
All kinds of pipe precision cutting wheel series: cutting port bright, smooth, no burr, no secondary grinding;
![]()
![]()
Electronic Cigarette Tube
![]()
Quartz Glass Tube Carbon Fiber Tube
AUTOFOR has elaborately developed the precision cutting technology of pipes and bars for customers around the world. The pattern of products cut are wires, sheets, bars, pipes and so on. The products have characters of smooth section, flat, no burr and high cutting efficiency. The cutting resistance is 30% higher than domestic and foreign counterparts in order to maximize the reduction of cutting costs for customers.
Specification of Precision Cutting Wheel for Tube/Bar/Wire/Plate(Size:mm)
| Model | OD | THK | ID | Line speed (M/S) |
| GB115 | 115 | ≥0.25 | 12.7/16/25.4/30/31.75/32/40/50 | 50--80 |
| GB125 | 125 | ≥0.25 | 12.7/16/25.4/30/31.75/32/40/50 | 50--80 |
| GB150 | 150 | ≥0.3 | 12.7/16/25.4/30/31.75/32/40/50 | 50--80 |
| GB180 | 180 | ≥0.3 | 12.7/16/25.4/30/31.75/32/40/50 | 50--80 |
| GB205 | 205 | ≥0.4 | 12.7/16/25.4/30/31.75/32/40/50 | 50--70 |
| GB230 | 230 | ≥0.4 | 12.7/16/25.4/30/31.75/32/40/50 | 50--70 |
| GB255 | 255 | ≥0.5 | 12.7/16/25.4/30/31.75/32/40/50 | 50--70 |
| GB305 | 305 | ≥1.0 | 12.7/16/25.4/30/31.75/32/40/50 | 50--60 |
| GB355 | 355 | ≥1.2 | 12.7/16/25.4/30/31.75/32/40/50 | 50--60 |
| GB405 | 405 | ≥1.5 | 12.7/16/25.4/30/31.75/32/40/50 | 50--60 |
| GB455 | 455 | ≥1.5 | 12.7/16/25.4/30/31.75/32/40/50 | 40--50 |
| GB510 | 510 | ≥2.0 | 12.7/16/25.4/30/31.75/32/40/50 | 40--50 |
Enter Your Message